FerroSilicon
Ingano:1-100mm
Amakuru y'ibanze :
Ikirangantego mpuzamahanga cya Ferrosilicon (GB2272-2009) | ||||||||
Izina ryirango | ibigize imiti | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
Urwego | ≤ | |||||||
FeSi90Al1.5 | 87.0—95.0 | 1.5 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi90Al3.0 | 87.0—95.0 | 3.0 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi75Al0.5-A | 74.0—80.0 | 0.5 | 1.0 | 0.4 | 0.5 | 0.035 | 0.02 | 0.1 |
FeSi75Al0.5-B | 72.0—80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.0-A | 74.0—80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.0-B | 72.0—80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.5-A | 74.0—80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.5-B | 72.0—80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al2.0-A | 74.0—80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al2.0-B | 72.0—80.0 | 2.0 | - | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75-A | 74.0—80.0 | - | - | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75-B | 72.0—80.0 | - | - | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi65 | 65.0—72.0 | - | - | 0.6 | 0.5 | 0.04 | 0.02 | - |
FeSi45 | 40.0-47.0 | - | - | 0.7 | 0.5 | 0.04 | 0.02 | - |
Ferrosilicon ni ubwoko bwa ferroalloy igizwe no kugabanya silika cyangwa umucanga hamwe na kokiya imbere yicyuma.Inkomoko isanzwe yicyuma ni ibyuma bisya cyangwa urusyo.Ferrosilicons irimo silikoni igera kuri 15% ikorwa mu itanura riturika rifite amatafari ya acide.Ferrosilicons ifite silicon yo hejuru ikozwe mumatara ya arc.Ibisanzwe bisanzwe kumasoko ni ferrosilicons hamwe na silicon 60-75%.Ibisigaye ni ibyuma, hamwe na 2% bigizwe nibindi bintu nka aluminium na calcium.Ubwinshi bwa silika bukoreshwa mukurinda karibide ya silicon.
Gusaba:
As Nka deoxidizer na alloy agent mubikorwa byo gukora ibyuma
AsNkumuti udasanzwe hamwe na spheroidizing mumashanyarazi
SKugabanya agent mubikorwa bya ferroalloy
SNkuko kwimura agent mu gushonga kwa magnesium
⑤Muyandi mashyanyarazi, urusyo cyangwa atomize ifu ya silicon ifu irashobora gukoreshwa nkicyiciro cyahagaritswe.