Nodulizer (ReMgSiFe)
Izina RY'IGICURUZWA:Nodulizer (ReMgSiFe)
Icyitegererezo / Ingano:5-25mm 5-20mm 3-25mm 3-20mm
Ibisobanuro birambuye:
Nodulizer ni ibiyobyabwenge bishobora guteza imbere imiterere ya grafite ya spheroidal kuva mubice bya grafite muburyo bwo gukora.Irashobora guteza imbere ibishushanyo mbonera no kongera umubare wa grafitike ya spheroidal kugirango imiterere yubukanishi itezimbere.Nkigisubizo, guhindagurika no gukomera kwibicuruzwa byatejwe imbere kuburyo imbaraga nimirimo yabo bishimangirwa cyane.Ikoreshwa cyane mugukora ibyuma byangiza ibyuma bya metallurgie, icyogajuru, igisirikare, ibinyabiziga, moteri yaka imbere, ibikoresho byimashini, ingufu zumuyaga nizindi nzego.
Ibiranga ibicuruzwa:
Ements Ibicuruzwa bigabanijwe neza kandi ibintu byingenzi byishimira gutandukana bishobora kugenzurwa muri ± 0.2% ;
Action Imyitwarire yubuvuzi bwa nodulizing irahagaze kandi igipimo cyo kwinjiza magnesium ni kinini;
Mag Magnesia yayo igenzurwa muri 0,6%.Hamwe nicyuma gishongeshejwe cyumwimerere hamwe na tekinoroji ya nodulizing ikuze, magnesium isigaye irashobora kugenzurwa neza.
Process Uburyo bwo kwinonora imitsi ya nodulizers ikora neza ibona slag nkeya ikozwe, gusa bingana na 1/8 cya slag yakozwe ugereranije nubuvuzi busanzwe bwo kuvura ibyuma byangiza.Niki kirenzeho, ikiguzi cya nodulizing kiri hasi.
Nod Nodulizers iremereye cyane-yisi ifite ubushobozi bukomeye hamwe no kurwanya ihungabana, kurwanya kugoreka no kwivanga mubikorwa byo gukora.
Gupakira: muri kg 25 zometseho imifuka ya plastike cyangwa toni-buri umwe cyangwa nkuko abakiriya babisaba.
Ibisobanuro by'ingenzi:
Nodulizer | 牌号 | Ibigize imiti (%) | |||||||
Mg | RE | Ca | Ba | Si | Al≤ | MgO≤ | Ubunini | ||
SF | 5.5-6.1 | 0.8-1.2 | 0.8-1.2 | / | 40-50 | 1.0 | 0.5 | 5-25mm 5-20mm 3-25mm 3-20mm | |
6.4-6.8 | 0.6-1.1 | 1.5-2.0 | 1.0-3.0 | 40-50 | 1.0 | 0.5 | |||
6.4-6.8 | (Inzira) | 1.5-2.0 | / | 40-50 | 1.0 | 0.5 | |||
SQ | 5.6-6.0 | 1.9-2.3 | 2.0-2.4 | / | 38-43 | 1.0 | 0.5 | ||
5.3-5.7 | 1.3-1.7 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
5.1-5.6 | 1.8-2.2 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
4.4-4.8 | 1.8-2.2 | 1.8-2.2 | 0.8-1.2 | 43-48 | 1.0 | 0.5 | |||
SC | 6.1-6.5 | 2.5-2.9 | 1.7-2.1 |
| ≥44 | 1.0 | 0.6 | ||
7.5-8.5 | 2.5-3.5 | 2.5-3.5 | 1.0-2.0 | 38-44 | 1.0 | 0.6 | |||
6.8-7.2 | 2.4-2.8 | 2.8-3.2 | 1.4-1.8 | 39-43 | 1.0 | 0.6 | |||
6.0-6.5 | 1.5-2.0 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
6.0-7.0 | 1.5-1.9 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
Ubwoko Bwiza-Ubwoko | Ibigize ni kimwe nkuko byavuzwe haruguru | 0.2 | |||||||
Icyitonderwa | Ibicuruzwa birashobora kubyazwa umusaruro ukurikije ibikenewe byabakiriya. | ||||||||
Ibicuruzwa byiza birasabwa kubakiriya ukurikije uko umusaruro wabo uba, ibikoresho fatizo nibipimo byibicuruzwa. |
Ntibisanzwe-Nodulizers | Ikirango | Ibigize imiti (%) | Ubunini | |||||||
Mg | REO | Ca | Ba | Si | Bi / Sb | abandi | Fe | |||
SD | 7.0-9.0 | 3.0-5.0 | Amount Amafaranga akwiye) | Amount Amafaranga akwiye) | 38-43 | (Inzira) | - | (Amafaranga) | 5-30mm 5-25mm 3-20mm | |
6.0-7.0 | 2.0-3.0 | |||||||||
Icyitonderwa | Ibicuruzwa birashobora gutangwa ukurikije ibyo abakiriya bakeneye. | |||||||||
Ibicuruzwa byiza birasabwa kubakiriya ukurikije uko umusaruro wabo uba, ibikoresho fatizo nibipimo byibicuruzwa. |