Silicon Manganese
Ingano:1-100mm
Amakuru y'ibanze :
Ikirangantego mpuzamahanga cya Silicon Manganese Alloy (GB4008-2008) | |||||||
Izina ryirango | ibigize imiti (%) | ||||||
Mn | Si | C | P | S | |||
Ⅰ | Ⅱ | Ⅲ | |||||
≤ | |||||||
FeMn64Si27 | 60.0—67.0 | 25.0—28.0 | 0.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn67Si23 | 63.0—70.0 | 22.0—25.0 | 0.7 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si22 | 65.0—72.0 | 20.0—23.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si23 | 60.0—65.0 | 20.0—25.0 | 1.2 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si18 | 65.0—72.0 | 17.0—20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si18 | 60.0—65.0 | 17.0—20.0 | 1.8 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn68Si16 | 65.0—72.0 | 14.0—17.0 | 2.5 | 0.10 | 0.15 | 0.25 | 0.04 |
FeMn62Si17 | 60.0—65.0 | 14.0—20.0 | 2.5 | 0.20 | 0.25 | 0.30 | 0.05 |
Silicon manganese alloy (SiMn) igizwe na silicon, manganese, fer, karubone nkeya nibindi bintu.Ni ibintu byuzuye kandi bifite ubutare bwa feza.Ingaruka zo kongeramo silicomanganese mubyuma: Silicon na manganese byombi bigira uruhare runini mumiterere yicyuma, bitewe numubare wongeyeho hamwe ningaruka zifatanije nibindi bintu bivangavanga.Kurikije kontenr ya silicon na manganese, irashobora kugabana muri FeMn68Si18, FeMn64Si16 nibicuruzwa bidasanzwe.
Silicon manganese alloy yibikoresho byingenzi ni ubutare bwa manganese, slag ikungahaye kuri manganese, silika, kokiya, lime, ect.
Nibintu bihenze cyane bya manganese na silicon kandi mubisanzwe nibicuruzwa byo guhitamo abakora ibyuma.Ikoreshwa mubicuruzwa byose byicyuma kandi ikoreshwa mubwinshi murwego 200 rwicyuma kitagira umwanda, ibyuma bya alloy hamwe nicyuma cya manganese.
Gusaba:
①Silicon manganese alloy nigikorwa nyamukuru cyo gukora ibyuma ni alloying agent, compound deoxidizer, desulfurizer.
CanBishobora gutezimbere imikorere yumubiri nubushobozi bwa mashini, gushimangira ubukana nibintu birwanya kwambara.
TNi igikoresho cyo kugabanya ferromanganese ya karubone ntoya kandi ikanatanga ibyuma bya manganese hakoreshejwe amashanyarazi ya silicon.